| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 340661 | AAM Shivir | JUNAGADH | Menaj | 1, CHANDAVANA ROAD, MENEJ (362225) | 18th Oct 2024 |
| 340662 | AAM Shivir | JUNAGADH | Vadala | near gram panchayat, vadla fatak road, near gram panchayat, vadla vanthali (362205) | 18th Oct 2024 |
| 340663 | AAM Shivir | GIR SOMNATH | Ramrechi | Ramrechi, at Ramrechi, 362150 (362150) | 18th Oct 2024 |
| 340664 | AAM Shivir | JUNAGADH | Bamangadh | 112,Subcentre, 3,KHAMBHALIYA ROAD, WATER TANK, NEAR WATER TANK (362020) | 18th Oct 2024 |
| 340665 | AAM Shivir | SURAT | SEZ DEVADH PARVAT-1 UHWC | CIVIC CENTER DEVADH ROADH, CIVIC CENTER DEVADH ROADH, CIVIC CENTER DEVADH ROADH, CIVIC CENTER DEVADH | 18th Oct 2024 |
| 340666 | AAM Shivir | NAVSARI | Donja | Sub center Donja, dukan faliya, near prmary school, Ta. Chikhli (396560) | 18th Oct 2024 |
| 340667 | AAM Shivir | GIR SOMNATH | Sc Devali 2 | Borad Vistar, Vankar Vash, Kadodra Road, Devali Village (362720) | 18th Oct 2024 |
| 340668 | AAM Shivir | GANDHINAGAR | Lavarpur | SubCentre Lavarpur, Ta. Gandhinagar (382355) | 18th Oct 2024 |
| 340669 | AAM Shivir | NARMADA | Pratappara | Sub Centre Pratappara, Nishal Faliyu, Nr. School, Ta. Nandod (393145) | 18th Oct 2024 |
| 340670 | AAM Shivir | ANAND | Tranol | Sub Centre Tranol, At & Po Tranol, Nr.Bus stand, Ta. Anand (388335) | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


