
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
340381 | AAM Shivir | MARIGAON | Mikirbheta SD | , Mikirbheta SD, Mikirbheta SD (782106) | 18th Oct 2024 |
340382 | AAM Shivir | GOLAGHAT | Lakhijuri MPHC | , jamuguri dosmilekhuti road, Lakhijuri (785603) | 18th Oct 2024 |
340383 | AAM Shivir | WEST KARBI ANGLONG | Bhoksong MPHC | Bhoksong MPHC, Bhoksong, Bhoksong (782425) | 18th Oct 2024 |
340384 | AAM Shivir | GOLAGHAT | Kamargaon MPHC | , Dhudar Ali, Karonihula, Kamargaon (785619) | 18th Oct 2024 |
340385 | AAM Shivir | WEST KARBI ANGLONG | Taradubi MPHC | Taradubi MPHC, Taradubi Sector, Taradubi Area (782485) | 18th Oct 2024 |
340386 | AAM Shivir | KAMRUP | Mataikhar MPHC | , Mataikhar, (781125) | 18th Oct 2024 |
340387 | AAM Shivir | WEST KARBI ANGLONG | Long-eh Luboi SC | Long-eh Luboi SC, Baithalangso, Long-eh Luboi (782450) | 18th Oct 2024 |
340388 | AAM Shivir | GOALPARA | BHALUKMARI SC | Bhalukmari Sub Centre, Bhalukmari L P School, Bhalukmari () | 18th Oct 2024 |
340389 | AAM Shivir | SONITPUR | Kataki Chuburi SC | 708, Kataki Chuburi, Besseria, Near Near Singhia L. P. School, Kataki Chuburi, Besseria (784150) | 18th Oct 2024 |
340390 | AAM Shivir | CHIRANG | BASUGAON MPHC | BASUGAON MPHC, BASUGAON, STATION ROAD, WORD NO 4, BASUGAON (783372) | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93