| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 339681 | AAM Shivir | BHAGALPUR | Karela | , (812006) | 17th Oct 2024 |
| 339682 | AAM Shivir | SARAN | DAYALPUR | SUB CENTER DAYALPUR, DAYALPUR, MIDDLE SCHOOL, DAYALPUR (841206) | 17th Oct 2024 |
| 339683 | AAM Shivir | PATNA | Usmanpur | Usmanpur, Near Durga Sthan, (803212) | 17th Oct 2024 |
| 339684 | AAM Shivir | KAIMUR (BHABUA) | Panjrawan | HSC, PAJRAW, PAJRAW (802132) | 17th Oct 2024 |
| 339685 | AAM Shivir | NALBARI | Lawtola MPHC | , Near Ghoga Chowk, Ghoga Lowtola (781126) | 17th Oct 2024 |
| 339686 | AAM Shivir | GOALPARA | TAKIMARI SC | Takimari Sub Centre, Takimari, Takimari Tiniali Bazar, Takimari (783129) | 17th Oct 2024 |
| 339687 | AAM Shivir | DARRANG | MOUSITHA SC | Mozibar Rahman's House, Chamtila to Kharupetia Hospital Road, Near Mousitha High School, Mousith | 17th Oct 2024 |
| 339688 | AAM Shivir | BONGAIGAON | NARARVITA SC | NARARVITA SC, NARARVITA, RANGAPANI, SRIJANGRAM (783384) | 17th Oct 2024 |
| 339689 | AAM Shivir | DIBRUGARH | Nagajan SC | , Sissia Bakuloni SD, Nagajan LP School, Bozalini Nagajan (786919) | 17th Oct 2024 |
| 339690 | AAM Shivir | DIBRUGARH | Sissia Bakuloni SD | , Sissia Bakuloni SD, Sissia Bakuloni High School, Sissia Bakuloni (786191) | 17th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


