| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 339401 | AAM Shivir | ANUGUL | SANTHAPADA SC | , Near Santhapada UP School, (759104) | 17th Oct 2024 |
| 339402 | AAM Shivir | ANUGUL | KHAMAR SC | SUB CENTRE BUILDING, KHAMAR SECTOR, R.I OFFICE ,KHAMAR, PATALA COLONY (759118) | 17th Oct 2024 |
| 339403 | AAM Shivir | DHENKANAL | Bega SC | Bega, Pingua, Nodal UP School, Bega (759016) | 17th Oct 2024 |
| 339404 | AAM Shivir | PURI | Maluda | Maluda, Maluda, Maluda, Maluda (753033) | 17th Oct 2024 |
| 339405 | AAM Shivir | MAYURBHANJ | MANABHANJ SC | MANABHANJ SC, MANABHANJ, Bus Stand, MANBHANJ (757032) | 17th Oct 2024 |
| 339406 | AAM Shivir | KENDUJHAR | Badanai SC | , School, (758048) | 17th Oct 2024 |
| 339407 | AAM Shivir | BARGARH | DAHIGAON SC | DAHIGAON SUB CENTRE, DAHIGAON, DAHIGAON (768036) | 17th Oct 2024 |
| 339408 | AAM Shivir | GANJAM | NANDIKA SC | NANDIKA SC, NANDIKA, NEAR PANCHAYAT OFFICE, NANDIKA (761102) | 17th Oct 2024 |
| 339409 | AAM Shivir | KORAPUT | Balia | , Phampuni, balia (764002) | 17th Oct 2024 |
| 339410 | AAM Shivir | GANJAM | GOTHAGAON SC | GOTHAGAON SC, KURULA SECTOR, panchayat office, GOTHAGAON (761146) | 17th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


