| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 339297 | AAM Shivir | MAYURBHANJ | SORISAKOTHA SC | NA, MANTRI, SORISAKOTHA (757017) | 17th Oct 2024 |
| 339298 | AAM Shivir | SONEPUR | MURSUNDI | Mursundi PHC(N), Birmaharajpur, In front of the SBI Mursundhi, Mursundhi (767018) | 17th Oct 2024 |
| 339299 | AAM Shivir | MAYURBHANJ | TIKARPADA SC | TIKARPADA SC, TIKARPADA, Near Primary school, KHUNTA (757019) | 17th Oct 2024 |
| 339300 | AAM Shivir | GANJAM | KARATALI SC | sc karatali, karatali, Near tudugapalli road, karatali (761026) | 17th Oct 2024 |
| 339301 | AAM Shivir | JHARSUGUDA | Chandanimal | Chandanimal Subcenter, Chandanimal Subcenter, Near GP Office, Village area (768216) | 17th Oct 2024 |
| 339302 | AAM Shivir | SONEPUR | Dunguripali Main SC | Dunguripali SC, Dunguripali, CHC Dunguripali, Dunguripali (767023) | 17th Oct 2024 |
| 339303 | AAM Shivir | KENDRAPARA | JNPUR SASANA | , Ostia, Near JP Sasan High School, Jagannathpur Sashan (754246) | 17th Oct 2024 |
| 339304 | AAM Shivir | GAJAPATI | Jhulla SC | Sub center, Jhulla Village, Near Forest Beat House, Jhulla Village (761017) | 17th Oct 2024 |
| 339305 | AAM Shivir | JHARSUGUDA | Patrapali | Patrapali Subcenter, Patrapali village, Near GP Office, Village area (768202) | 17th Oct 2024 |
| 339306 | AAM Shivir | KENDRAPARA | SC Eradanga | , Govindpur Sector, Near A Temple, Eradanga (755061) | 17th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


