| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 339091 | AAM Shivir | HANUMANGARH | Thirana | village thirana, (335523) | 17th Oct 2024 | 
| 339092 | AAM Shivir | KOTA | Rangbari UPHC | Ward 5 Ajay Ahuaja Nagar, Rangbari, KOTA, RAJASTHAN, KOTA (324005) | 17th Oct 2024 | 
| 339093 | AAM Shivir | PALI | Roopawas | PRIMARAY HEALTH CENTER , ROOPAWAS, 0, NEAR GOVT. GIRLS UPPER PRIMARY SCOOL ROOPAWAS, SOJAT CITY (306 | 17th Oct 2024 | 
| 339094 | AAM Shivir | NAGAUR | Lalas | PHC HEALTH CENTER LALAS, LALAS, LALAS, LALAS (341523) | 17th Oct 2024 | 
| 339095 | AAM Shivir | TONK | Sunara | PHC BUILDING, 0, Sunari Road, Village Sunara (304022) | 17th Oct 2024 | 
| 339096 | AAM Shivir | SIKAR | Thadi | 0, 0, Sub Centre, Vill Thadi Teh Fatehpur Sikar () | 17th Oct 2024 | 
| 339097 | AAM Shivir | KOTA | Morukalan Dara | phc dara, 2, Dara (305602) | 17th Oct 2024 | 
| 339098 | AAM Shivir | PRATAPGARH | UPHC Kila Road Pratapgarh | UPHC City Dispensary, Kila Road, Pratapgarh (312605) | 17th Oct 2024 | 
| 339099 | AAM Shivir | NAGAUR | Manana | phc manana, via- boravar, (341502) | 17th Oct 2024 | 
| 339100 | AAM Shivir | NAGAUR | Karlu | PHC Karlu, Karlu, Karlu, Karlu (341026) | 17th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
