| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 336421 | AAM Shivir | MYSURU | Kangal B | , Kanagal Main road, Kanagal B (571187) | 15th Oct 2024 | 
| 336422 | AAM Shivir | BENGALURU URBAN | K.GOLLAHALLI UPHC | K.Gollahalli, GOVT HIGH SCHOOL, ARALLIKATTE BUS STOP, (560074) | 15th Oct 2024 | 
| 336423 | AAM Shivir | MYSURU | Rampura | sub centre rampura, rampura (571314) | 15th Oct 2024 | 
| 336424 | AAM Shivir | MYSURU | Sagare | , sagare b (571121) | 15th Oct 2024 | 
| 336425 | AAM Shivir | BELAGAVI | ASUNDI (24X7) | PRIMARY HEALTH CENTRE ASUNDI, ASUNDI, PRIMARY HEALTH CENTRE, ASUNDI (591126) | 15th Oct 2024 | 
| 336426 | AAM Shivir | MYSURU | Kallambalu | Govt SubCenter, Main Road, Angaawadi, Kallamabalu (571114) | 15th Oct 2024 | 
| 336427 | AAM Shivir | MYSURU | Shyanboganahalli | , Kanagal Main road, Shyanboganahalli (571157) | 15th Oct 2024 | 
| 336428 | AAM Shivir | TUMAKURU | BIDARE A | bidare, bidare, minor | 15th Oct 2024 | 
| 336429 | AAM Shivir | MYSURU | Mat Hosp Shana | Government Hospital, Kanagal road, Shynubhoganahalli (571187) | 15th Oct 2024 | 
| 336430 | AAM Shivir | HAVERI | KIRIGERI | ANM SC, (581119) | 15th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
