| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 336091 | AAM Shivir | BELAGAVI | SHIRASANGI (24X7) | PRIMARY HEALTH CENTRE SHIRSANGI, SHIRSANGI, PRIMARY HEALTH CENTRE, SHIRSANGI (591126) | 15th Oct 2024 |
| 336092 | AAM Shivir | BELAGAVI | INGALI | INGALI, INGALI, INGALI, INGALI (591201) | 15th Oct 2024 |
| 336093 | AAM Shivir | HAVERI | KANAVALLI | ANM SUBCENTRE, (581110) | 15th Oct 2024 |
| 336094 | AAM Shivir | MYSURU | Kurihundi | sub centre Kurihundi, Kurihundi (571314) | 15th Oct 2024 |
| 336095 | AAM Shivir | MYSURU | Malkundi | sub centre malkundi, Lingayith Street, Near Naganna house, (571315) | 15th Oct 2024 |
| 336096 | AAM Shivir | BELAGAVI | SHEDABAL.S.T | SUBCENTRE SHEDBAL STATION, NEAR JEDHA KATTI, SHEDBAL STATION (591315) | 15th Oct 2024 |
| 336097 | AAM Shivir | BELAGAVI | KINEYE | Primary Health Centre Kinaye, Kinaye, Hanuman mandir, Kinaye (590014) | 15th Oct 2024 |
| 336098 | AAM Shivir | MYSURU | Hosakote | SUB CENTER, HOSAKOTE, PHC GROUND HOSAKOTE, PHC GROUND, HOSKOTE (571129) | 15th Oct 2024 |
| 336099 | AAM Shivir | MYSURU | Kandegala | sub centre Kandegala, hediyala road, opposite to GHPS, Kandegala (571315) | 15th Oct 2024 |
| 336100 | AAM Shivir | HAVERI | HOSANIRALAGI | Junior Health Assistant Female, Hosniralagi, Post Hosniralagi (581205) | 15th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


