| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 334431 | AAM Shivir | RATLAM | SHC BHAISA DABAR | SHC BHAISA DABAR, BHAISA DABAR, NEAR BODHINA SAILANA ROAD, NEAR BODHINA SAILANA ROAD (457550) | 14th Oct 2024 |
| 334432 | AAM Shivir | EAST NIMAR | PHC Mohana | Mohna Road ke kinare PHC Mohna, Mohna Road ke kinare PHC Mohna, Mohna Road ke kinare PHC Mohna, Mohn | 14th Oct 2024 |
| 334433 | AAM Shivir | UJJAIN | SHC Jelyakhedi (NEW) | SHC, Jelyakhedi, Near AWW, Subdistrict Mahidpur (456443) | 14th Oct 2024 |
| 334434 | AAM Shivir | KHARGONE | SHC DAUTKHEDI | GADI DAUTKHEDI ROAD, GADI DAUTKHEDI ROAD, ANGANWADI KENDR KE PAS DAUTKHEDI, ANGANWADI KENDR KE PAS D | 14th Oct 2024 |
| 334435 | AAM Shivir | INDORE | SHC Guran | SHC Guran, Guran, sanwer (453551) | 14th Oct 2024 |
| 334436 | AAM Shivir | EAST NIMAR | SHC Pipalkota | A/W kendre Pipalkota ke pass SHC Pipalkota, A/W kendre Pipalkota ke pass SHC Pipalkota, A/W kendre P | 14th Oct 2024 |
| 334437 | AAM Shivir | EAST NIMAR | SHC Anjaniyakala | SC Anjaniyakala, SC Anjaniyakala, SC Anjaniyakala, SC Anjaniyakala () | 14th Oct 2024 |
| 334438 | AAM Shivir | CHHINDWARA | SHC Dugariya | sub health centre dungaria village dungaria, villge dungaria, dungaria, dungaria block parasia (4805 | 14th Oct 2024 |
| 334439 | AAM Shivir | SHAJAPUR | SHC Deoli | -, Polayakala, -, - (465116) | 14th Oct 2024 |
| 334440 | AAM Shivir | BALAGHAT | SHC Mana (NEW) | Mana, Mana, Mana, Mana (481111) | 14th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


