| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 333521 | AAM Shivir | NAYAGARH | Lunisara SC | Lunisara Sc, Lunisara, Near Soroda UP School, Nuagaon (752083) | 14th Oct 2024 |
| 333522 | AAM Shivir | BALANGIR | SC Bakti | ANM building Bakti, Salebhata, Bakti (767061) | 14th Oct 2024 |
| 333523 | AAM Shivir | BARGARH | GONDTURUM SC | GONDTURUM SUB CENTRE, GONDTURUM, GONDTURUM (768115) | 14th Oct 2024 |
| 333524 | AAM Shivir | KANDHAMAL | Sirla | Subcenter Sirla, 0, In front of Sirla High School, (762107) | 14th Oct 2024 |
| 333525 | AAM Shivir | PURI | Brahmagir | PHC, Matmatpur, (752011) | 14th Oct 2024 |
| 333526 | AAM Shivir | PURI | Nagar | SC, Astarang, (752109) | 14th Oct 2024 |
| 333527 | AAM Shivir | MALKANGIRI | SC MV 08 | SC MV 08, KALI MANDIR STREET, ANW, MV-08 (764045) | 14th Oct 2024 |
| 333528 | AAM Shivir | PURI | Malatipatapur | SC, Chalisibatia, (752012) | 14th Oct 2024 |
| 333529 | AAM Shivir | JAJAPUR | Areikana SC | 45, Kotapur, Genguti Sub River, Areikana (755008) | 14th Oct 2024 |
| 333530 | AAM Shivir | JAJAPUR | Damoderpur SC | Damodarpur Swasthya Upakendra, Kuhika, Damodarapur High School, Kuhika (755018) | 14th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


