| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 332261 | AAM Shivir | SATARA | Nitral | sub center nitral, village-nitral (415013) | 12th Oct 2024 |
| 332262 | AAM Shivir | NANDURBAR | Kakarda | PHC - Kakarda, Shahada Road, Primary Health Center - Kakarda (425414) | 12th Oct 2024 |
| 332263 | AAM Shivir | JALGAON | Wavade | Wawade Sub Center, Wawade, Wawade Road, Mandal road (425401) | 12th Oct 2024 |
| 332264 | AAM Shivir | SATARA | Dhavali | sub center dhavali, 0, village-dhavali (415013) | 12th Oct 2024 |
| 332265 | AAM Shivir | SATARA | Rohot | sub center rohot, village-rohot (415013) | 12th Oct 2024 |
| 332266 | AAM Shivir | PALGHAR | Katkarpada | Sc Katkarpada, Boisar Shigoan Road, Sunni Jama Majsid Boisar, Palghar (401501) | 12th Oct 2024 |
| 332267 | AAM Shivir | SATARA | Karanje Tarf parali | sub center karanje, village-karanje t. parali (415013) | 12th Oct 2024 |
| 332268 | AAM Shivir | SOLAPUR | Sayad Warwade | SubCentre Sayad Warwade, Sayad Warwade (413245) | 12th Oct 2024 |
| 332269 | AAM Shivir | YAVATMAL | loni | , Ghatana Road, (445109) | 12th Oct 2024 |
| 332270 | AAM Shivir | PALGHAR | ZP Dispensary Beriste | Bestiste, Beriste, Beriste,Taluka Mokhada (401604) | 12th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


