| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 331371 | AAM Shivir | YAVATMAL | Wakodi | Ward no 3, inside bustand, Wakodi (445205) | 12th Oct 2024 |
| 331372 | AAM Shivir | YAVATMAL | Jambha | Sub center Jamb, Parwa Road, Aganwadi near, jamb (445303) | 12th Oct 2024 |
| 331373 | AAM Shivir | AMRAVATI | anjangaon Bari | Old Bypass Road Anjangaon Bari amravati, Old Bypass Road Anjangaon Bari, Old Bypass Road Anjangaon B | 12th Oct 2024 |
| 331374 | AAM Shivir | YAVATMAL | gaul bk | Primary Health Center Gaul BK, Main Road Gaul, Near Tempal, Gaul (445204) | 12th Oct 2024 |
| 331375 | AAM Shivir | Dharashiv | Kumalwadi | Subcenter, Kumalwadi, Kumalwadi, Osmanabad (413501) | 12th Oct 2024 |
| 331376 | AAM Shivir | GONDIA | Mohadi | At+Po- Mohadi ta-goregaon dist- gondia, chopa road, near grampanchayat, mohadi (441801) | 12th Oct 2024 |
| 331377 | AAM Shivir | Dharashiv | Bhatagali | Subcenter, Bhatagali, Bhatagali, Osmanabad (413608) | 12th Oct 2024 |
| 331378 | AAM Shivir | Dharashiv | Ratnapur | Sub Center, Main road, Ratnapur, Kalamb (413525) | 12th Oct 2024 |
| 331379 | AAM Shivir | SINDHUDURG | Humarmala | Walawal Humarmala Sub Center, Walawal Road, Parkarvadi Humarmala Walawal, Parkarvadi Humarmala Walaw | 12th Oct 2024 |
| 331380 | AAM Shivir | JALGAON | Kadgaon | At.Post.Kadgaon, At.Post.Kadgaon, At.Post.Kadgaon, At.Kadgaon (425102) | 12th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


