| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 330671 | AAM Shivir | SAMBA | SC Sangwali | sub center sangwali, sangwali, near middle school, (184141) | 12th Oct 2024 |
| 330672 | AAM Shivir | SAMBA | NTPHC Bassi Kalan | Bassi Kalan, Bassi kalan, Govt. Primary School, Bassi Kalan (181133) | 12th Oct 2024 |
| 330673 | AAM Shivir | SAMBA | PHC Purmandal | Block HQ/PHC Purmandal, Purmandal, Near Shiva Mandhir Temple, Purmandal (181145) | 12th Oct 2024 |
| 330674 | AAM Shivir | SAMBA | NTPHC Bari Khad | NTPHC Bari Khad, Bari Khad, Govt. Girl Middle School Shain Tallab, Bari Khad (181133) | 12th Oct 2024 |
| 330675 | AAM Shivir | SAMBA | PHC Raya | PHC Rahya, Rahya, Govt.Middle School Rahya, Rahya (181143) | 12th Oct 2024 |
| 330676 | AAM Shivir | SAMBA | NTPHC Tarore | NTPHC Tarore, Vill. Tarore, near Bridge, Tarore (184120) | 12th Oct 2024 |
| 330677 | AAM Shivir | SAMBA | PHC Daghore | PHC Daghore, Daghore, School, Daghore (181143) | 12th Oct 2024 |
| 330678 | AAM Shivir | DODA | SC Kulhand | Kulhand Doda, Dessa, HIGH SCHOOL KULHAND, Doda (62) (182202) | 12th Oct 2024 |
| 330679 | AAM Shivir | SAMBA | SC Chowni | , Near Govt. Middle School Chowni, Chowni (181141) | 12th Oct 2024 |
| 330680 | AAM Shivir | REASI | SC Chassana | SUB CENTRE CHASSNA, CHASSNA, CHASSSANA MAIN BAZAR, (185233) | 12th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


