| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 330011 | AAM Shivir | SATARA | Shivathar | sub center shivathar, village-shivathar (415011) | 12th Oct 2024 |
| 330012 | AAM Shivir | GADCHIROLI | Tekadatala | At. Tekadatala, Main road, Near Bus Stop, Po. Tekadatala (442504) | 12th Oct 2024 |
| 330013 | AAM Shivir | NASHIK | Shinde | SC SHINDE MAROTI MANDIR, SC SHINDE MAROTI MANDIR, SC SHINDE MAROTI MANDIR (422102) | 12th Oct 2024 |
| 330014 | AAM Shivir | CHANDRAPUR | Padmapur | SubCentre Padmapur, Near Gram Panchayat, In Front of Water Tank, Padmapur (442404) | 12th Oct 2024 |
| 330015 | AAM Shivir | SATARA | Jihe | sub center jihe, village-jihe (415004) | 12th Oct 2024 |
| 330016 | AAM Shivir | SINDHUDURG | Hindale | 331, Hindle Munge rod, Hindle Munge rod, Hindle Munge rod (416630) | 12th Oct 2024 |
| 330017 | AAM Shivir | WASHIM | Pardi Takomor | Primary Health Centre Pardi Takomor, Pardi Takomor, Zillha Parishad School, Washim (444505) | 12th Oct 2024 |
| 330018 | AAM Shivir | WASHIM | Kenwad | Primary Health Centre Kenwad, Kenwad, Bus Stand, (444503) | 12th Oct 2024 |
| 330019 | AAM Shivir | THANE | Khativali | Khativali Post Warete, zhidake Marg, Bhiwandi () | 12th Oct 2024 |
| 330020 | AAM Shivir | WARDHA | Kora | Sub Center Kora, NEAR GRAMPANCHAYAT, Kora, Kora (442301) | 12th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


