
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
329891 | AAM Shivir | RATNAGIRI | Asurde | At Post Asurde, (415606) | 12th Oct 2024 |
329892 | AAM Shivir | RATNAGIRI | Chiveli | At Post Chiveli, (415701) | 12th Oct 2024 |
329893 | AAM Shivir | RATNAGIRI | Wadanaka | UHWC, Wadanaka, Wadanaka, UPHC CHIPLUN, TAL.- CHIPLUN, DIS.- RATNAGIRI.Pin code-415605 (415605) | 12th Oct 2024 |
329894 | AAM Shivir | RATNAGIRI | Ombali | At Post Ombali, (415628) | 12th Oct 2024 |
329895 | AAM Shivir | RATNAGIRI | Niwali | , At post Niwali (415639) | 12th Oct 2024 |
329896 | AAM Shivir | RATNAGIRI | kherdi | at Post Kherdi, (415604) | 12th Oct 2024 |
329897 | AAM Shivir | Dharashiv | Koral | Sub Center, Koral, Under PHC Yenegur, Omerga (413606) | 12th Oct 2024 |
329898 | AAM Shivir | Dharashiv | Sarola (M) | Sub Center, Main road, Sarola (M), washi (413503) | 12th Oct 2024 |
329899 | AAM Shivir | NASHIK | Jeur | SUBCENTER JEUR, AT JEUR POST WAKHARI, NEAR ZP SCOOL, WAKHARI JEUR ROAD, JEUR (423212) | 12th Oct 2024 |
329900 | AAM Shivir | SANGLI | Medhegiri | SubCentre Medhegiri, Umarani Road, Near the Grampanchyat, Medhegiri (416404) | 12th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93