
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
329521 | AAM Shivir | WASHIM | Sakhardoh | Sub Centre Sakhardoh, Sakhardoh, Zillha Parishad School, Manora (444403) | 12th Oct 2024 |
329522 | AAM Shivir | NANDED | Shekapur | Shekapur, Shekapur, Shekapur, Shekapur (431707) | 12th Oct 2024 |
329523 | AAM Shivir | SATARA | Nadoli | 0, 0, Nadoli (415205) | 12th Oct 2024 |
329524 | AAM Shivir | JALNA | Yeota | Sub Center Yeota, At Post Yeota, PHC Mahora, Tq. Jafrabad, Dist Jalna (431206) | 12th Oct 2024 |
329525 | AAM Shivir | NANDED | Fulwal | Fulwal, Fulwal, Fulwal, Fulwal (431707) | 12th Oct 2024 |
329526 | AAM Shivir | WARDHA | Ajansara | Sub Center Ajansara, NEAR MANDIR, Ajansara, Ajansara (442307) | 12th Oct 2024 |
329527 | AAM Shivir | THANE | Dhamangaon | Village Dhamangoan, Near Vadape, At Dhamangaon (421302) | 12th Oct 2024 |
329528 | AAM Shivir | HINGOLI | Hatta | 1041, Primary Health Centre Hatta, Hatta, Near ZP School, Sawangi road, Hatta Tq. Basmath (431705) | 12th Oct 2024 |
329529 | AAM Shivir | THANE | Borsheti | Borsheti, Borsheti kalambe road, Borsheti Village, Borsheti (421601) | 12th Oct 2024 |
329530 | AAM Shivir | WASHIM | Eklaspur | Sub Centre Eklaspur, Eklaspur, Gram Panchayat, Risod (444506) | 12th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93