| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 329091 | AAM Shivir | SOLAPUR | Akole (Kh) | SubCentre Akole Kh., Akole Kh. (413211) | 12th Oct 2024 |
| 329092 | AAM Shivir | THANE | Palsoli | At Palsoli, Khadawali rd, Phc Khadavali Taluka Kalyan (421301) | 12th Oct 2024 |
| 329093 | AAM Shivir | SOLAPUR | Mahisgaon | SubCentre Mahisgaon, Mahisgaon (413209) | 12th Oct 2024 |
| 329094 | AAM Shivir | WARDHA | Virul | Sub Center Virul,NEAR Z.P.SCHOOL,Virul,Virul,(442201) | 12th Oct 2024 |
| 329095 | AAM Shivir | SOLAPUR | Bhalawani | Primary Health Centre Bhalawani, Bhalawani (413310) | 12th Oct 2024 |
| 329096 | AAM Shivir | THANE | Dahivali Dahagaon | At Dahivali, dahagaon road, Phc Dahagaon taluka kalyan (421301) | 12th Oct 2024 |
| 329097 | AAM Shivir | YAVATMAL | Aarmbhi | armbhi, -, -, Aarmbhi (445103) | 12th Oct 2024 |
| 329098 | AAM Shivir | SOLAPUR | Barloni | SubCentre Barloni, Barloni (413313) | 12th Oct 2024 |
| 329099 | AAM Shivir | CHANDRAPUR | Durgadi | Subcenter Durgadi, Main Road, Near Samaj Mandir, Durgadi (442916) | 12th Oct 2024 |
| 329100 | AAM Shivir | WARDHA | Kajli | Sub Center Kajli, Inside Road, Kajli, Kajli (442203) | 12th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


