
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
328941 | AAM Shivir | SOLAPUR | Bhend | SubCentre Bhend, Bhend (413301) | 12th Oct 2024 |
328942 | AAM Shivir | SOLAPUR | Tandulwadi Boramani | SubCentre Tandulwadi, Tandulwadi (413002) | 12th Oct 2024 |
328943 | AAM Shivir | NANDURBAR | Khekada | SubCenter Khekada, Khekada (425416) | 12th Oct 2024 |
328944 | AAM Shivir | WARDHA | Peth Girad | Sub Center Peth, Inside Road, Peth, Peth (442310) | 12th Oct 2024 |
328945 | AAM Shivir | SOLAPUR | Dindur | , SC DINDUR (413228) | 12th Oct 2024 |
328946 | AAM Shivir | THANE | Jamburde | SC Jamburde, HIghway No. 222 Murbad - Mhasa, Near Anganwadi, Jamburde (421401) | 12th Oct 2024 |
328947 | AAM Shivir | SOLAPUR | Shripatpimpari | Sub centre Shripatpimpari, Shripatpimpari (413403) | 12th Oct 2024 |
328948 | AAM Shivir | SOLAPUR | Bawchi | SubCentre Bawchi, Bawchi (413231) | 12th Oct 2024 |
328949 | AAM Shivir | WARDHA | Pimpalkhuta | Sub Center Pimpalkhuta, NEAR GRAMPANCHAYAT, Pimpalkhuta, Pimpalkhuta (442201) | 12th Oct 2024 |
328950 | AAM Shivir | WARDHA | Thanegaon | Sub Center Thanegaon, NEAR GRAMPANCHAYAT, Thanegaon, Thanegaon (442203) | 12th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93