
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
328561 | AAM Shivir | MAHESANA | Aglod | sub Center Aglod, At & po. Aglod, Ta. Visnagar (382870) | 11th Oct 2024 |
328562 | AAM Shivir | ANAND | Samarakha 3 | Sub Centre Samarakha 3, At & Po Samrakha, Ta. Anand (388260) | 11th Oct 2024 |
328563 | AAM Shivir | VADODARA | Avakhal | sub centre Avakhal, At & Po Avakhal, NEAR Bus Stand, Ta. Sinor (391250) | 11th Oct 2024 |
328564 | AAM Shivir | JUNAGADH | Kariya | 05,Subcentre, 1 MAIN ROAD, WATER TANK, NEAR WATER TANK,KARIYA (362020) | 11th Oct 2024 |
328565 | AAM Shivir | JUNAGADH | Rahij | 1, PORBANDAR VERAVAL HIGH WAY, RAHIL (362225) | 11th Oct 2024 |
328566 | AAM Shivir | PATAN | Balisana | Primary Health Center Balisana, Bhatvado, Balisana, Near Post Office, Taluka. Patan (384110) | 11th Oct 2024 |
328567 | AAM Shivir | GANDHINAGAR | Valad 2 | Sub Center building, Ambedkar Hall, Valad (382330) | 11th Oct 2024 |
328568 | CHC Shivir | SINDHUDURG | Malwan | Malwan | 11th Oct 2024 |
328569 | CHC Shivir | AHMEDNAGAR | Ghodegaon | Ghodegaon | 11th Oct 2024 |
328570 | CHC Shivir | LATUR | Chakur | Chakur | 11th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93