
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
328341 | AAM Shivir | ANAND | Navapura | Sub Centre Navapura, Near Navaura Petrol pump, Ta-Anklav (388510) | 11th Oct 2024 |
328342 | AAM Shivir | VALSAD | Motipalsan | SubCentre Motipalsan, Motipalsan, Ta. Kaprada (396065) | 11th Oct 2024 |
328343 | AAM Shivir | NARMADA | Chichdiya | Sub Centre Chichdiya, School Faliya, Near School, Ta. Nandod (393145) | 11th Oct 2024 |
328344 | AAM Shivir | MAHESANA | Saldi | Sub Centre Saldi, At & Po Saldi, Pasu Davakhanu, Near Primary School, Ta. Mahesana (382730) | 11th Oct 2024 |
328345 | AAM Shivir | SURENDRANAGAR | Bhugapur | subcenter -Bhugapur, Ta.Chuda (363410) | 11th Oct 2024 |
328346 | AAM Shivir | DOHAD | Garadu | PHC Garadu, Near V.L.Muniya high School, Fatepura Road, Ta. Jhalod (389170) | 11th Oct 2024 |
328347 | AAM Shivir | NARMADA | Limdi | Sub Centre Limdi, At & Po Limdi, Ta. Nandod (393145) | 11th Oct 2024 |
328348 | AAM Shivir | SURAT | HARINAGAR UPHC | NEAR HARINAGAR COMMUNITY HALL, HARINAGAR-3 UDHANA, NEAR HARINAGAR COMMUNITY HALL, HARINAGAR-3 UDHANA | 11th Oct 2024 |
328349 | AAM Shivir | ANAND | Saijpur | sub center Saijpur, Near Swaminarayan Mandir, Ta Borsad (388570) | 11th Oct 2024 |
328350 | AAM Shivir | ANAND | Gajana | Sub Center ,Gajana, Near Priemery School Gajana, Ta Borsad (388530) | 11th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93