
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
328271 | AAM Shivir | RAJKOT | Selika | sub center seluka, at & PO seluka, Plot Area Seluka, Ta.Jetpur (360370) | 11th Oct 2024 |
328272 | AAM Shivir | ANAND | Pansora | phc Pansora, ZALABORDI ROAD, UMRETH (388220) | 11th Oct 2024 |
328273 | AAM Shivir | KHEDA | Kot Lindra | Sub Centre Kot Lindra, Ta.Thasra (388230) | 11th Oct 2024 |
328274 | AAM Shivir | RAJKOT | Pipardi 2 | Pipardi sc center, at & po. piparadi, Pipardi PHC, Vinchiya (360055) | 11th Oct 2024 |
328275 | AAM Shivir | NAVSARI | Tankal | TANKAL, TANKAL CHAR RASTA, Near Shopping Centre, Ta. Chikhli (396560) | 11th Oct 2024 |
328276 | AAM Shivir | NARMADA | Limpura | Sub Centre Limpura, At & Po Limpura, Ta. Tilakwada (391120) | 11th Oct 2024 |
328277 | AAM Shivir | KACHCHH | Kotda | Sub Center Kotda, In side Dispensary kotda u., In front of sankar temple, Ta bhuj (370105) | 11th Oct 2024 |
328278 | AAM Shivir | BANAS KANTHA | Dhanpura | Sub Center Dhanpura, Thakor Vas, Near Panchayat, Ta.Amirgadh (385135) | 11th Oct 2024 |
328279 | AAM Shivir | BANAS KANTHA | Bhalasara | Sub Centre Bhalasara, At&Po. Bhalasara, Near Panchayat, Ta.Tharad (385565) | 11th Oct 2024 |
328280 | AAM Shivir | NARMADA | Kevadiya Colony - 1 | Sub Centre Kevadiya Colony - 1, At & Po Kevadiya Colony, Rajivan, Ta. Nandod (393145) | 11th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93