
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
328091 | AAM Shivir | AHMADABAD | Ambareli | Sub Centre Ambareli, VANKAR VAS,, BUS STAND PASE, Dholka (3783) (382265) | 11th Oct 2024 |
328092 | AAM Shivir | VADODARA | UNDERA UHWC 1 | UNDERA UHWC 1, KARODIYA 1 SUB CENTER, KARODIYA, UNDERA (391330) | 11th Oct 2024 |
328093 | AAM Shivir | KACHCHH | Pragpar | 212 Sub Center Paragpar, At & Post Paragpar, Near Grampanchayat, Mundra (370421) | 11th Oct 2024 |
328094 | AAM Shivir | BANAS KANTHA | Bhadath | Primary health Center Bhadath, Kumbhanivas, Near Thakor Maharaj Temple, Bhadath (385535) | 11th Oct 2024 |
328095 | AAM Shivir | KACHCHH | Gadhashisha | 6/248, P.H.C.Compound, P.H.C.Building, Mandvi Nakhtrana Highway (370445) | 11th Oct 2024 |
328096 | AAM Shivir | AHMADABAD | INDRAPURI 1 | 7 PRADHYUMAN SOCIETY, NEAR KUSHBHAI THAKRE HALL, CTM RAMOL ROAD, INDRAPURI (380026) | 11th Oct 2024 |
328097 | AAM Shivir | KACHCHH | bada | 218, Near Anganvadi, Bus Station, (370475) | 11th Oct 2024 |
328098 | AAM Shivir | NAVSARI | Bamanvel | SubCenter Bamanvel, Koya Falia, Bamanvel, Anganwadi Koya Falia, Bamanvel, Ta. Chikhli (396409) | 11th Oct 2024 |
328099 | AAM Shivir | BANAS KANTHA | Juni Sendhni | Juni sedhani subcenter, on bas stand, near primery school, Ta.Vadgam (385421) | 11th Oct 2024 |
328100 | AAM Shivir | BANAS KANTHA | LAVARA | Subcenter Lavara, SCHOLL Lavara, Lavara, Lavara (385310) | 11th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93