
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
327851 | AAM Shivir | NAVSARI | Sadadvel-2 | Sub Centre Sadadvel-2, sonariya faliya, NEAR,TALAV, Ta. Chikhli (396560) | 11th Oct 2024 |
327852 | AAM Shivir | MAHESANA | RANTEJ | PRIMARY HEALTH CENTER RANTEJ, At Rantej, Ta Becharaji, (384410) | 11th Oct 2024 |
327853 | AAM Shivir | MORBI | Ranekpar | Sub Center Ranekpar, Near Busstand, Golasan Road, Ta. Halvad (363330) | 11th Oct 2024 |
327854 | AAM Shivir | MORBI | Sapkada | Sub Center Sapkada, Near Primary school, Sara Road, Ta. Halvad (363330) | 11th Oct 2024 |
327855 | AAM Shivir | MAHESANA | Mehsana | Urban Health Center Mehsana, GOKULDHAM VIHAR, NEAR VALINATH CHOK, Ta. Mahesana (384002) | 11th Oct 2024 |
327856 | AAM Shivir | MAHESANA | Gorad | Sub Center Gorad, At & po. Gorad, Ta. Vijapur (384001) | 11th Oct 2024 |
327857 | AAM Shivir | MAHESANA | Aloda | sub Center Aloda, At & po. Aloda, Ta. Mhesana (384205) | 11th Oct 2024 |
327858 | AAM Shivir | MAHESANA | RUTURAJ | A23, RUTURAJ, devkinandan society ruturaj nagalpur, mehsana (384002) | 11th Oct 2024 |
327859 | AAM Shivir | JUNAGADH | Sakarana | SUB CENTRE SAKRANA, SAKARANA, MANGROL (362225) | 11th Oct 2024 |
327860 | AAM Shivir | JAMNAGAR | Nathuvadla | , Kharavad Vistar, At Nathuvadla, Tal-Dhrol (361210) | 11th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93