| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 327411 | AAM Shivir | KENDRAPARA | Bagada | , Balia Sector, Near Co-operative Society Bank, Bagada (754212) | 10th Oct 2024 |
| 327412 | AAM Shivir | KENDUJHAR | Naranpur SC | Na, Naranpur, Near Naranpur Panchayat Office, (758014) | 10th Oct 2024 |
| 327413 | AAM Shivir | KENDUJHAR | Sasang SC | , School, (758047) | 10th Oct 2024 |
| 327414 | AAM Shivir | KORAPUT | Anta | , Phampuni, Anta () | 10th Oct 2024 |
| 327415 | AAM Shivir | KHORDHA | Asarala | Asarala SubCentre, Asarala, Asarala, Asarala (752064) | 10th Oct 2024 |
| 327416 | AAM Shivir | NUAPADA | BUDHIKOMNA | PHC BUDHIKOMNA, BUDHIKOMNA, BUDHIKOMNA (766106) | 10th Oct 2024 |
| 327417 | AAM Shivir | MAYURBHANJ | KHALADI SC | KHALADI SC, KHALADI, Near Hat, KHALADI (757101) | 10th Oct 2024 |
| 327418 | AAM Shivir | PURI | Biraharekrushnapur | SC, Chalisibatia, (752002) | 10th Oct 2024 |
| 327419 | AAM Shivir | KENDUJHAR | Raighati SC | , Raighati P. school, (758078) | 10th Oct 2024 |
| 327420 | AAM Shivir | PURI | Odagaon | SC, Brahmakundi, (752106) | 10th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


