
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
327341 | AAM Shivir | PURI | Nuagaon | SC, Sakhigopal, (752014) | 10th Oct 2024 |
327342 | AAM Shivir | KALAHANDI | Tarapur SC | , UP,School, (766013) | 10th Oct 2024 |
327343 | AAM Shivir | GANJAM | KANAMANA SC | SC KANAMANA, KANAMANA, NEAR AWC, KANAMANA (761045) | 10th Oct 2024 |
327344 | AAM Shivir | KHORDHA | Angarapada | ANGARAPADA SC, ANGARAPADA, ANGARAPADA, ANGARAPADA (752050) | 10th Oct 2024 |
327345 | AAM Shivir | KHORDHA | Radhachandrapur | RADHACHARANPUR SC, RADHACHARANPUR, RADHACHARANPUR, RADHACHARANPUR (752054) | 10th Oct 2024 |
327346 | AAM Shivir | CUTTACK | Nirgundi | , (754022) | 10th Oct 2024 |
327347 | AAM Shivir | BARGARH | BHATLI SC | BHATLI SUB CENTRE, BHATLI, BHATLI (768030) | 10th Oct 2024 |
327348 | AAM Shivir | BARGARH | SIRAPALI SC | SIRAPALI SUB CENTRE, SIRAPALI, SIRAPALI (768033) | 10th Oct 2024 |
327349 | AAM Shivir | JHARSUGUDA | Loisingh | Loisngh Primary Health Center, Loisingh, Near Veterinary Dispensary, Loisingh (768216) | 10th Oct 2024 |
327350 | AAM Shivir | GANJAM | BENDALIA SC | Bendalia Sub Center, Banthapali Sector, RADHA KRUSHNA MANDIR, Bendalia, Bendalia (760002) | 10th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93