
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
327011 | AAM Shivir | MADURAI | Melur UPHC | Melur, Trichy Main Road, Sandhaipettai, Melur (625106) | 10th Oct 2024 |
327012 | AAM Shivir | GONDA | Kutubpur | Paraspur Colonelganj Road, Colonelganj, Colonelganj, Colonelganj (271502) | 10th Oct 2024 |
327013 | AAM Shivir | GONDA | Nachani | Nachani, Nachani, Nachani colonelganj, Nachani colonelganj (221502) | 10th Oct 2024 |
327014 | AAM Shivir | RAIPUR | SHC Paragaon(RAIPUR) | SHC Paragaon(RAIPUR), Chhatera, Near Gothan, national heigavey Road Mahasamund (493441) | 10th Oct 2024 |
327015 | AAM Shivir | RAIPUR | SHC New Sankri | SHC New Sankri, Chandkuri, Basti, Village - Sakri (493441) | 10th Oct 2024 |
327016 | AAM Shivir | JASHPUR | SHC Baherna | Sub Health Centre, Baherna, Tahsil Manora, Baherna, (496330) | 10th Oct 2024 |
327017 | AAM Shivir | GARIYABAND | SHC Kosamkutta | Sub Health Center Kosamkutta, 0, Kosamkutta (493885) | 10th Oct 2024 |
327018 | AAM Shivir | Khairagarh Chhuikhadan Gandai | Sonariya Samundpani | Sub Health Center Sonariya Samundpani, Chhuikhadan (491885) | 10th Oct 2024 |
327019 | AAM Shivir | MUNGELI | SHC Bagbudwa | GRAM PANCHAYAT BAGBUDWA, PATHARIA SECTOR, (495335) | 10th Oct 2024 |
327020 | AAM Shivir | RAJNANDGAON | SHC Bhejaratola | Sub Health Center Bhejaratola, Chhuria (491558) | 10th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93