| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 326061 | AAM Shivir | JASHPUR | SHC Mendarbahar | Mendarbahar, Mendarbahar, Mendarbahar, Mendarbahar (496242) | 9th Oct 2024 | 
| 326062 | AAM Shivir | Khairagarh Chhuikhadan Gandai | SHC Singarghat | Sub Health Center Singarghat, Khairagarh (491881) | 9th Oct 2024 | 
| 326063 | AAM Shivir | RAIPUR | UHWC Deendayal Nagar | Gobra nawapara, Abhanpur, Gobra nawapara, Deendayal Nagar (493881) | 9th Oct 2024 | 
| 326064 | AAM Shivir | Khairagarh Chhuikhadan Gandai | Dewaribhat | Sub Health Center Deoribhath, khairagarh (491881) | 9th Oct 2024 | 
| 326065 | AAM Shivir | JASHPUR | SHC Pusra | SHC Pusra, Pusra, Pusra, Pusra (496223) | 9th Oct 2024 | 
| 326066 | AAM Shivir | JASHPUR | SHC Bhalmanda | SHC Bhalmanda, main road lodam, Lodam (496338) | 9th Oct 2024 | 
| 326067 | AAM Shivir | BIJAPUR | SHC Yenpalli | , Sector Eilmidi, Yenpalli (494447) | 9th Oct 2024 | 
| 326068 | AAM Shivir | JASHPUR | SHC Pandripani (k) | Sub Health Center, Village- Pandripani ( Kaliya), (496225) | 9th Oct 2024 | 
| 326069 | AAM Shivir | JASHPUR | SHC Kardega | sub helthe center, kardega teh. duldula, kardega, (496634) | 9th Oct 2024 | 
| 326070 | AAM Shivir | GARIYABAND | SHC Mauhabhata | Sub Health centre Mohabhata, 0, Near Govt. Primary School, Village Mohabhata (493889) | 9th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
