
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
324441 | AAM Shivir | MYSURU | Kuppy | , Kupya village (571101) | 8th Oct 2024 |
324442 | AAM Shivir | MYSURU | D.M.G.Halli | , DMG Halli village Mysore Taluk (570026) | 8th Oct 2024 |
324443 | AAM Shivir | MYSURU | Moodalli | SUB CENTER Moodalli, MAIN ROAD, Moodalli (571129) | 8th Oct 2024 |
324444 | AAM Shivir | MYSURU | KG Koppalu | Subcentre, KG Koppal circle, KG Koppalu (571101) | 8th Oct 2024 |
324445 | AAM Shivir | MYSURU | Kalale-B | sub centre Kalale B, KALALE (571118) | 8th Oct 2024 |
324446 | AAM Shivir | MYSURU | Saragur | , sargur A (571121) | 8th Oct 2024 |
324447 | AAM Shivir | DHARWAD | Ibrahimapur | Near Panchayat, Ibrahimpur (582208) | 8th Oct 2024 |
324448 | AAM Shivir | HASSAN | RAYARAKOPPAL (24X7) | PHC Rayarakoppalu, Main road, Near Grama panchayathi, Rayarakoppalu (573139) | 8th Oct 2024 |
324449 | AAM Shivir | CHIKKAMAGALURU | Sollapura | primary health center sollapura, kadur road, beside gramapanchaty office sollapura, TARIKERE (577228 | 8th Oct 2024 |
324450 | AAM Shivir | MYSURU | Kalale | PHC KALALE, 6.KMS FORM NANJANAGUD TALUK, KALALE () | 8th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93