| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 324218 | AAM Shivir | UTTARA KANNADA | Manki | manki phc, NH17, near govt. pu college, manki village (581348) | 8th Oct 2024 |
| 324219 | AAM Shivir | MYSURU | Hosaholalu | govt.subcenter, n.belthur main road, govt primary school, hosaholalu (571114) | 8th Oct 2024 |
| 324220 | AAM Shivir | GADAG | Konnur A | Konnur A SUB CENTER, new plot area, near water tank, (582207) | 8th Oct 2024 |
| 324221 | AAM Shivir | KODAGU | Gowdalli | Primary Health Center Gowdalli, Somwarpet Taluk, Somwarpet Main Road, Primary Health Center Gowdalli | 8th Oct 2024 |
| 324222 | AAM Shivir | KODAGU | Kagadikatte | Sub Center Kagadikatte, PHC Gowdalli, Somwarpet Taluk, Sub Center Kagadikatte, PHC Gowdalli, Somwarp | 8th Oct 2024 |
| 324223 | AAM Shivir | KODAGU | Gejjehankodu | Sub Center Gejjehankodu, PHC Gowdalli, Somwarpet Taluk, Sub Center Gejjehankodu, PHC Gowdalli, Somwa | 8th Oct 2024 |
| 324224 | AAM Shivir | DHARWAD | Tavarageri | panchayathi Building, mungod Road, Kalaghatagi (581204) | 8th Oct 2024 |
| 324225 | AAM Shivir | DHARWAD | Tambur | panchayathi Building, bommigatti Road, Kalaghatagi (581204) | 8th Oct 2024 |
| 324226 | AAM Shivir | CHIKKABALLAPURA | HADIGERE | Hadigere, Hadigere, Hadigere, 4 (563125) | 8th Oct 2024 |
| 324227 | AAM Shivir | CHIKKABALLAPURA | BAGEPALLI(R) | , BAGEPALLI TOWN,CHIKBALLAPURA DIST () | 8th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


