
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
323371 | AAM Shivir | MYSURU | Naviloor | , Naviloor (571107) | 8th Oct 2024 |
323372 | AAM Shivir | KODAGU | Halugunda | Sub Center Halgunda, PHC Kannangala, Virajpet Taluk, Halugundha, Sub Center Halgunda, PHC Kannangala | 8th Oct 2024 |
323373 | AAM Shivir | KODAGU | Ibnivalivadi | SubCenter, (571218) | 8th Oct 2024 |
323374 | AAM Shivir | BELAGAVI | UHWC SATISHNAGAR NAMMA CLINIC | UHWC SATISHNAGAR NAMMA CLINIC, VIDYA NAGAR,, JADATAGAR PLOT, MUDALAGI (591312) | 8th Oct 2024 |
323375 | AAM Shivir | BENGALURU RURAL | N.Hoshally | , N.Hoshally, N.Hoshally (562112) | 8th Oct 2024 |
323376 | AAM Shivir | MANDYA | Kiragandooru | , Kiragandooru, Mandya (571403) | 8th Oct 2024 |
323377 | AAM Shivir | BELAGAVI | UHWC K.H.B COLONY NAKA NO 1 NAMMA CLINIC | UHWC K.H.B COLONY NAKA NO 1 NAMMA CLINIC, NAHEEM SHIROL NAKA NO-1, WARD NO -10, LAKKADGALLI (519307 | 8th Oct 2024 |
323378 | AAM Shivir | KODAGU | Kodagaralli | Sub Center Kodagaralli, PHC Suntikoppa, Somwarpet Taluk, Sub Center Kodagaralli, PHC Suntikoppa, Som | 8th Oct 2024 |
323379 | AAM Shivir | MYSURU | Rangasamudra | , Rangasamudra (571101) | 8th Oct 2024 |
323380 | AAM Shivir | TUMAKURU | MACHENAHALLI | MACHENAHALLI PHC, MACHENAHALLI PHC Turuvekere () | 8th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93