| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 322921 | AAM Shivir | BELAGAVI | KAKATI-B | 8th Oct 2024 | |
| 322922 | AAM Shivir | DAVANGERE | Attigere | , (577514) | 8th Oct 2024 |
| 322923 | AAM Shivir | BENGALURU RURAL | Tadasighatta | Primary Health Center Thadasighatta, Tadasighatta, PHC Thadasighatta, Tadasighatta (562123) | 8th Oct 2024 |
| 322924 | AAM Shivir | VIJAYAPURA | Adavi Hulagabal | , NALATAWADA (24X7),Muddebihal, Adavi Hulagabal () | 8th Oct 2024 |
| 322925 | AAM Shivir | MYSURU | Makodu | , Kr.Nagar road, Makodu (571108) | 8th Oct 2024 |
| 322926 | AAM Shivir | BIDAR | NAWADGI | Sub CenterNAWADGI, NAWADGI (585418) | 8th Oct 2024 |
| 322927 | AAM Shivir | MYSURU | Snagarashettyhalli B | , Snagarashettyhalli B (571102) | 8th Oct 2024 |
| 322928 | AAM Shivir | BIDAR | Maniknager | Sub center Maniknager, Maniknager (585353) | 8th Oct 2024 |
| 322929 | AAM Shivir | CHIKKABALLAPURA | MANDIKAL (24X7) | Mandikal Primary Health Center, Mandikal, Opposit Ramayya High School Mandikal, Mandikal Village ( | 8th Oct 2024 |
| 322930 | AAM Shivir | RAMANAGARA | Kondahalli | Subcenter, Kondahalli, Oppoiste to Govt school, Kondahalli, Magadi Taluk (562120) | 8th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


