| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 322171 | AAM Shivir | MYSURU | N Belthuru | govt hospital, MANANDAWADI MAIN ROAD, KAVERI GRAMINA BANK, . (571114) | 8th Oct 2024 | 
| 322172 | AAM Shivir | HAVERI | NAREGAL (24X7) | Primary Health Centre Naregal, Near Bus stand, At Naregal (581148) | 8th Oct 2024 | 
| 322173 | AAM Shivir | HAVERI | HATTIMATTUR (24X7) | General Duty Medical Officer Hattimattur, Hattimattur, Post Hatttimattur (581118) | 8th Oct 2024 | 
| 322174 | AAM Shivir | HAVERI | KADAKOLA (24X7) | General Duty Medical Officer Kadakol, Kadakol, Kadakol (581118) | 8th Oct 2024 | 
| 322175 | AAM Shivir | HAVERI | SHADAGUPPI (24X7) | Primary Health Centre Shadaguppi, Near Govt School, At shadaguppi (581102) | 8th Oct 2024 | 
| 322176 | AAM Shivir | HAVERI | KALASURA | , Kalasur, At/Post Kalasur (581112) | 8th Oct 2024 | 
| 322177 | AAM Shivir | HAVERI | KARADAGI | General Duty Medical Officer Karadagi, Karadagi, Post Karadagi (581126) | 8th Oct 2024 | 
| 322178 | AAM Shivir | HAVERI | SHESHAGIRI (24X7) | Primary Health Centre Sheshagiri, Near Bus Stand, At Sheshagiri (581102) | 8th Oct 2024 | 
| 322179 | AAM Shivir | HAVERI | GUNDUR | Junior Health Assistant Female, Gundur, Post Teggihalli (581118) | 8th Oct 2024 | 
| 322180 | AAM Shivir | HAVERI | TAVERMELLIHALLI | General Duty Medical Officer Tavarmellihalli, Tavarmellihalli, Post Tavarmellihalli (581202) | 8th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
