| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 321251 | AAM Shivir | SONITPUR | Dheraimajuli SC | 439, L. O. K. D. Road, L. O. K. D. M. E. School Road,Dheraimajuli, Dhekiajuli (784110) | 7th Oct 2024 | 
| 321252 | AAM Shivir | NAGAON | Bherbheri SC | , Bherbheri, Bherbheri (782141) | 7th Oct 2024 | 
| 321253 | AAM Shivir | SONITPUR | Kacharipam Sub Centre | Kacharipam SC, Near Kacharipam Water Supply, Kacharipam (784027) | 7th Oct 2024 | 
| 321254 | AAM Shivir | NAGAON | Padumoni SC | , Padumoni, Padumoni (782140) | 7th Oct 2024 | 
| 321255 | AAM Shivir | SONITPUR | Borpukhuri SC | , Pub Borgaon Gaon Panchyat (784149) | 7th Oct 2024 | 
| 321256 | AAM Shivir | SONITPUR | Panbari SC | Panbari SC, Near Pond, Panbari (784105) | 7th Oct 2024 | 
| 321257 | AAM Shivir | SONITPUR | Tengabasti SC | , Tengabasti, Near Tengabasti L.P. School, Tengabasti (784025) | 7th Oct 2024 | 
| 321258 | AAM Shivir | UDALGURI | MAZKHUTI SC | MAZKHUTI SC, BANDARGURI SD SECTOR, NEAR MAZKHUTI LP SCHOOL, GERSONG (784509) | 7th Oct 2024 | 
| 321259 | AAM Shivir | SONITPUR | Patiapukhuri SC | , Near Kwaimari Center, Patiapukhuri (784149) | 7th Oct 2024 | 
| 321260 | AAM Shivir | KAMRUP | Kekenikuchi SC | Kekenikuchi SC, Kekenikuchi (781354) | 7th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
