| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 320521 | AAM Shivir | RATNAGIRI | Pomendi Bk. | , At post Karwanchiwadi, pomendi bk. (415612) | 5th Oct 2024 | 
| 320522 | AAM Shivir | BULDHANA | Saokhed Nagare | 407/Sub Center Saokhed Nagare, Saokhed Nagare, At.Post Saokhed Nagare Taluka Deulgaon Raja Dist.Bu | 5th Oct 2024 | 
| 320523 | AAM Shivir | RATNAGIRI | Beni Kh. | Beni Kh, Nivdekarwadi, Beni kh, Nivdekarwadi (416712) | 5th Oct 2024 | 
| 320524 | AAM Shivir | RATNAGIRI | Bhoke | , At post Bhoke mayagadewadi (415639) | 5th Oct 2024 | 
| 320525 | AAM Shivir | RATNAGIRI | Kolisare | , At post Kolisare (415620) | 5th Oct 2024 | 
| 320526 | AAM Shivir | RATNAGIRI | Velneshwar | , at po velneshwar, sub centre velneshwar (415729) | 5th Oct 2024 | 
| 320527 | AAM Shivir | RATNAGIRI | Jambhari | , At post Jambhari (415613) | 5th Oct 2024 | 
| 320528 | AAM Shivir | RATNAGIRI | Jalgaon | Jalgaon, Jalgaon, Jalgaon, Jalgaon (415712) | 5th Oct 2024 | 
| 320529 | AAM Shivir | RATNAGIRI | Umarath | sub centre umarath, at po umarath, sub centre umarath (415728) | 5th Oct 2024 | 
| 320530 | AAM Shivir | RATNAGIRI | Verawali Kh. | Vervali Kh, Dolewadi, Primary School, Dolewadi (416701) | 5th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
