| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 319871 | AAM Shivir | SOLAPUR | Malkhambi | SubCentre Malkhambi, Malkhambi (413112) | 5th Oct 2024 |
| 319872 | AAM Shivir | NANDURBAR | Salibar | Sc Salibar, Salibar, Salibar (425414) | 5th Oct 2024 |
| 319873 | AAM Shivir | WARDHA | Isapur Devali | Sub Center Isapur, NEAR Z.P.SCHOOL, Isapur, Isapur (443101) | 5th Oct 2024 |
| 319874 | AAM Shivir | SOLAPUR | Sangvi | Sub centre Sangvi, At Post Sangvi (413302) | 5th Oct 2024 |
| 319875 | AAM Shivir | CHANDRAPUR | Tekamandawa | Subcenter Tekamandwa, Main Road, Near ZP School, Police Quarter Area (442908) | 5th Oct 2024 |
| 319876 | AAM Shivir | RATNAGIRI | Bhoste | At.Bhoste, Post.Bhoste, Bhoste, Khed (415709) | 5th Oct 2024 |
| 319877 | AAM Shivir | SOLAPUR | Rede | SubCentre Rede, Rede (413107) | 5th Oct 2024 |
| 319878 | AAM Shivir | PUNE | Harnas | A/p Harnas Tal Velhe Dis Pune, SC Harnas, PHC Jogavadi Road, SC Harnas (412213) | 5th Oct 2024 |
| 319879 | AAM Shivir | GADCHIROLI | Shivrajpur | , TULSHI ROAD, SHIVRAJPUR (441207) | 5th Oct 2024 |
| 319880 | AAM Shivir | WARDHA | Wagholi Burkoni | Sub Center Wagholi, NEAR GRAMPANCHAYAT, Wagholi, Wagholi (442301) | 5th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


