| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 319481 | AAM Shivir | RAIGAD | Vadhav | House No 348 ,Plot No 58, Wadhav, Near By High school, Wadhav (402107) | 5th Oct 2024 |
| 319482 | AAM Shivir | JALGAON | Pimparkhed | At Post Pimparkhed Tal Chalisgaon Dist Jalgaon, (424101) | 5th Oct 2024 |
| 319483 | AAM Shivir | PUNE | Dumbarwadi | , Dumbarwadi (412412) | 5th Oct 2024 |
| 319484 | AAM Shivir | SOLAPUR | Bhandishegaon | Sub center Bhadishegaon, At Post Bhandishegaon (413310) | 5th Oct 2024 |
| 319485 | AAM Shivir | PUNE | Chawand | , Chawand (410502) | 5th Oct 2024 |
| 319486 | AAM Shivir | JALGAON | Piloda | Piloda Sub Center, Piloda Village, Dheku Road, Piloda (425420) | 5th Oct 2024 |
| 319487 | AAM Shivir | THANE | Lenad Bu | Lenad Bu, Murbad Road, near ZP School, Lenad Bu (421601) | 5th Oct 2024 |
| 319488 | AAM Shivir | JALGAON | Dahigaon | At.Post.Dahigaon, Taluka-Pachora, District-Jalgaon, (425116) | 5th Oct 2024 |
| 319489 | AAM Shivir | SOLAPUR | Beetergaon Ropale | SubCentre Bitergaon, Bitergaon (413313) | 5th Oct 2024 |
| 319490 | AAM Shivir | NANDURBAR | Palashi | Subcentre Palashi, Rakaswade Road, Palashi (425412) | 5th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


