| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 318481 | AAM Shivir | SALEM | Katheri | HSC Katheri, Katheri Village st, Near Panchayat Office, Katheri (637303) | 5th Oct 2024 |
| 318482 | AAM Shivir | SALEM | Arisipalayam UHP | 98, Chinnappan Street, Arunagiri Bus Stop, Arisipalayam (636009) | 5th Oct 2024 |
| 318483 | AAM Shivir | GHAZIABAD | Bharat City Loni | 41, 5, near bus stand, (110058) | 5th Oct 2024 |
| 318484 | AAM Shivir | ETAWAH | Bijauli | SUB CENTRE BIJAULI, 8763, NEAR PHC, BIJAULI (206128) | 5th Oct 2024 |
| 318485 | AAM Shivir | GONDA | Pandri Shanker | 0, Pandri Shanker khas, Near Vitran Godam, Bahraich Road (271123) | 5th Oct 2024 |
| 318486 | AAM Shivir | BAHRAICH | Bhathi Kunda | 5th Oct 2024 | |
| 318487 | AAM Shivir | JHANSI | Madori | 5th Oct 2024 | |
| 318488 | AAM Shivir | PRAYAGRAJ | Ainuddinpur | Ainuddinpur,, Gaus Nagar, (211011) | 5th Oct 2024 |
| 318489 | AAM Shivir | GHAZIABAD | Mariyam Nagar Nandgram | 10, 8, Near Hospital, (110058) | 5th Oct 2024 |
| 318490 | AAM Shivir | GHAZIABAD | Morti | Ghaziabad, gali no-10, bade peer ke pass, Morti (201003) | 5th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


