
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
31721 | AAM Shivir | JHUNJHUNU | Papurna | Phc, Neem ka thana Road, Near Bus stand, Papurna (333037) | 20th Apr 2024 |
31722 | AAM Shivir | JHUNJHUNU | Padampura | 0, CHANANA ROAD, FRONT OF SHAYAM MANDIR, SULTANA, CHIRAWA (333028) | 20th Apr 2024 |
31723 | AAM Shivir | JHUNJHUNU | Mohanbari | , ward no. 4, (333042) | 20th Apr 2024 |
31724 | AAM Shivir | BARMER | Bhinda Kua | Sub Center Bhinda Kua, Gram Panchayat Bhinda Kua, (344022) | 20th Apr 2024 |
31725 | AAM Shivir | AJMER | Sarana | , Sarana, (305601) | 20th Apr 2024 |
31726 | AAM Shivir | JHUNJHUNU | Peepli | Peepli, Peepli, Peepli, Peepli () | 20th Apr 2024 |
31727 | AAM Shivir | JAIPUR | CD Dhahar ka balaji | 8,, maharaj colony,, near PNB bank street,, sikar road (302012) | 20th Apr 2024 |
31728 | AAM Shivir | JHUNJHUNU | Churi | Primary Health Center, Ward No 4, Govt. Secondary School Churi, Ward No 4 (333701) | 20th Apr 2024 |
31729 | AAM Shivir | JHUNJHUNU | Loyal | Phc, 0, Ramdev Mandir, Loyal (333514) | 20th Apr 2024 |
31730 | AAM Shivir | JHUNJHUNU | Birmi | , (331027) | 20th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93