| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 315961 | AAM Shivir | CHANDRAPUR | Tohogaon | Primary Health Centre Tohogaon, Kothari Road, Near Veternary Hospital, Tohogaon, Gondpipri (442702) | 5th Oct 2024 |
| 315962 | AAM Shivir | GONDIA | Paraswada Kamtha | Subcentre Paraswada, Inside Durga Mata Mandir ,Chauk, Inside Durga Mata Mandir ,Chauk, Paraswada, Zi | 5th Oct 2024 |
| 315963 | AAM Shivir | NAGPUR | Allopathic Dispensary Buttibori PHC Borkhedi | Allopathic Dispensary Buttibori, Allopathic Dispensary Buttibori, Allopathic Dispensary Buttibori, A | 5th Oct 2024 |
| 315964 | AAM Shivir | PALGHAR | Saiwan | , NERA AGNWADI VZRASHOWRIROAD, (401303) | 5th Oct 2024 |
| 315965 | AAM Shivir | PARBHANI | Asola | Sub Centre Asola, Asola, Post Office Pingali, Taluka Parbhani Dist Parbhani (431402) | 5th Oct 2024 |
| 315966 | AAM Shivir | BHANDARA | Tawshi | House No 315, Near Hanuman Mandir, Tawshi (441805) | 5th Oct 2024 |
| 315967 | AAM Shivir | CHANDRAPUR | Hivara | Sub Centre Hiwara, Main Road Hiwara, Near Zilla Parishad School, Gondpipri (442702) | 5th Oct 2024 |
| 315968 | AAM Shivir | AHMEDNAGAR | Babhaleshwar | , Gavthan, Near Animal Health Hospital, (413737) | 5th Oct 2024 |
| 315969 | AAM Shivir | AHMEDNAGAR | Rajuri | , Gavthan, Near High School, (413737) | 5th Oct 2024 |
| 315970 | AAM Shivir | AHMEDNAGAR | Rui | , Gavthan, Near ZP School, (423109) | 5th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


