| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 314841 | AAM Shivir | BEED | Ghatshil Pargaon | sub Centre Ghatshil Pargaon, Sub District Shirur (413249) | 4th Oct 2024 | 
| 314842 | AAM Shivir | BEED | Hiwraphadi | sub Centre Hiwraphadi, Sub District - Beed, village -Hiwraphadi (431122) | 4th Oct 2024 | 
| 314843 | AAM Shivir | NASHIK | Mahaje | SC MAHAJE, MAHAJE, NEAR PRIMARY SCHOOL, AT-POST MAHAJE (422001) | 4th Oct 2024 | 
| 314844 | AAM Shivir | NAGPUR | Veltur | Primary Health Center Veltur, Veltur, Near Bus Stop, Veltur (441210) | 4th Oct 2024 | 
| 314845 | AAM Shivir | BEED | Asola | sub Centre Asola, Sub District Dharur (431124) | 4th Oct 2024 | 
| 314846 | AAM Shivir | BEED | Isthal | sub Centre Isthal, Sub District - Kaij, village - Isthal (431517) | 4th Oct 2024 | 
| 314847 | AAM Shivir | JALGAON | Picharde | -, -, -, Gudhe road (424105) | 4th Oct 2024 | 
| 314848 | AAM Shivir | SOLAPUR | Tambewadi | SubCentre Tambewadi, Tambewadi (413401) | 4th Oct 2024 | 
| 314849 | AAM Shivir | PARBHANI | Karegaon | Sub Centre Karegaon, Karegaon, Post Office Pingali, Taluka Parbhani Dist Parbhani (431402) | 4th Oct 2024 | 
| 314850 | AAM Shivir | YAVATMAL | Malegaon | Malegaon SC, Malegaon subcenter, Gajanan Maharaj Mandir, Near to mandir (445205) | 4th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
