| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 314291 | AAM Shivir | MAHESANA | Nagarsan | Sub Centre Nagarsan, At & Po Nagarsan, near boot bhavani mandir, Ta. Kadi (382715) | 4th Oct 2024 |
| 314292 | AAM Shivir | JUNAGADH | Tikar | Sub Center Tikar, At-TIkar, Plot Vistar, Gadoi Road (362630) | 4th Oct 2024 |
| 314293 | AAM Shivir | MAHESANA | Kotadi | sub Center Kotadi, At & po. Kotadi, Ta. Vijapur (382850) | 4th Oct 2024 |
| 314294 | AAM Shivir | VADODARA | Bhithli | sub center Bithli, at post bithli, near Bus Stand, Ta. Sinor (391105) | 4th Oct 2024 |
| 314295 | AAM Shivir | MAHESANA | Hirpura | sub Center Hirpura, At & po. Hirpura, Near pashudavakhanu, Ta. Vijapur (382870) | 4th Oct 2024 |
| 314296 | AAM Shivir | ANAND | Samarakha 3 | Sub Centre Samarakha 3, At & Po Samrakha, Ta. Anand (388260) | 4th Oct 2024 |
| 314297 | AAM Shivir | VADODARA | Kukas | sub center Kukas, at post kukas village, near Bus Stand, Ta. Sinor (391250) | 4th Oct 2024 |
| 314298 | AAM Shivir | JAMNAGAR | Nanakhadba | Nana kahadba subcenter, Nr. water tank, Lalpur (361170) | 4th Oct 2024 |
| 314299 | AAM Shivir | DOHAD | UHWCs HarijanVas | 0, HarijanVas, Thakarbapa Road, Near BSNL Office (389151) | 4th Oct 2024 |
| 314300 | AAM Shivir | DEVBHUMI DWARKA | Baradiya | Sub Centre Bardiya, HighRoad Bardiya, Ta. Okhamandal (361335) | 4th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


