| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 314041 | AAM Shivir | PRAYAGRAJ | Chhabilaha | Chhabilaha, Saidabad, (221508) | 4th Oct 2024 |
| 314042 | AAM Shivir | BULANDSHAHR | Rutha | Rutha, Rutha, Rural, Bulandshahr (203001) | 4th Oct 2024 |
| 314043 | AAM Shivir | HARDOI | Munnu Khera | , GADOURA ROAD, NEAR PRIMARY SCHOOL, MUNNUKHERA (241204) | 4th Oct 2024 |
| 314044 | AAM Shivir | FARRUKHABAD | Khanpur | Subcenter ,Khanpur,, Panchal ghat road, Kadari gate Chauki, Khanpur, (209625) | 4th Oct 2024 |
| 314045 | AAM Shivir | KHERI | Gajraula | 4th Oct 2024 | |
| 314046 | AAM Shivir | KHERI | Khajuriya | 4th Oct 2024 | |
| 314047 | AAM Shivir | MUZAFFARNAGAR | Tisang | VILLAGE TISANG, VILLAGE TISANG, Prathmik School, Prathmik School (251314) | 4th Oct 2024 |
| 314048 | AAM Shivir | BUDAUN | Kadeka | , (243635) | 4th Oct 2024 |
| 314049 | AAM Shivir | AZAMGARH | Daur Pur | Daud Pur, Daud Pur, Daud Pur () | 4th Oct 2024 |
| 314050 | AAM Shivir | PRAYAGRAJ | Atanpur | Atanpur, Baharia, (212402) | 4th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


