| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 312921 | AAM Shivir | RAMBAN | Batli | Batli, near Masjid, Batli, Ramban (182143) | 3rd Oct 2024 |
| 312922 | AAM Shivir | ANANTNAG | Subcentre Hatigam | Subcentre Hatigam, Main choak Hatigam, Near School, Hatigam (192401) | 3rd Oct 2024 |
| 312923 | AAM Shivir | REASI | SC Barote | SC BAROTE, Barote, NEAR MIDDLE SCHOOL BAROTE, BHOMAG AREA (182311) | 3rd Oct 2024 |
| 312924 | AAM Shivir | REASI | Sc Bhutan | Sc Bhutan, Bhutan, Bhutan, Bhutan (182301) | 3rd Oct 2024 |
| 312925 | AAM Shivir | RAMBAN | SC Amkoot | Amkoot, opposite of Gundadalkote, AMKOOT, Banihal (182146) | 3rd Oct 2024 |
| 312926 | AAM Shivir | SAHEBGANJ | HSC DURGATOLA | HSC Buidling, Durgatola, Near Bus Stop, Durgatola (816109) | 3rd Oct 2024 |
| 312927 | AAM Shivir | KODERMA | HSC MADHOPUR | , Near Middle school Madhopur, Madhopur (825132) | 3rd Oct 2024 |
| 312928 | AAM Shivir | WEST SINGHBHUM | HSC KUIDA | , Kuira, Kuira (833103) | 3rd Oct 2024 |
| 312929 | AAM Shivir | WEST SINGHBHUM | HSC BUTA | , (833201) | 3rd Oct 2024 |
| 312930 | AAM Shivir | RAIPUR | UPHC Kachna | Urban Primary Health Center Kachna, Kachna, Vidhan Sabha Road Kachna, Vidhan Sabha Road Kachna (4950 | 3rd Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


