| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 312641 | AAM Shivir | ANANTNAG | SC Bul Bul Nowgam (HWC) | PHC Brakpora, BB Nowgam, GHSS BB Nowgam, BB Nowgam (192101) | 3rd Oct 2024 |
| 312642 | AAM Shivir | UDHAMPUR | Sansoo | sansoo, near govt middle school sansoo, sansoo (182121) | 3rd Oct 2024 |
| 312643 | AAM Shivir | KUPWARA | SC ZONERESHI | , (193224) | 3rd Oct 2024 |
| 312644 | AAM Shivir | SRINAGAR | SC BUCHPORA | , Buchpora, Near Park, (190020) | 3rd Oct 2024 |
| 312645 | AAM Shivir | UDHAMPUR | Salmeri | , (182121) | 3rd Oct 2024 |
| 312646 | AAM Shivir | KUPWARA | S/C HUNDI | 55, S/C HUNDI, Near main road, Kawari (193224) | 3rd Oct 2024 |
| 312647 | AAM Shivir | SRINAGAR | NTPHC BOATMAN COLONY | , Bemina Boatman Colony, Near Sharjah Ground, (190018) | 3rd Oct 2024 |
| 312648 | AAM Shivir | REASI | Sc Charan Padhuka | Sc Charan Padhuka, charan padhuka, charan padhuka, charan padhuka (182301) | 3rd Oct 2024 |
| 312649 | AAM Shivir | SRINAGAR | NTPHC TENGPORA | , Tengpora Bypass., Old Tengpora Near Mosque, (190001) | 3rd Oct 2024 |
| 312650 | AAM Shivir | ANANTNAG | SC Brad | Near Main Bridge, Har Brad, bank of nala at Bridge | 3rd Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


