| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 31261 | AAM Shivir | BILASPUR | PHC Dagori | 0, 0, Dagori (495224) | 19th Apr 2024 | 
| 31262 | AAM Shivir | BALOD | PHC Amadula | PHC Amadula, 0, Amadula (491228) | 19th Apr 2024 | 
| 31263 | AAM Shivir | BILASPUR | SHC Dhurwakari | 0, 0, Village Dhurwakari (495551) | 19th Apr 2024 | 
| 31264 | AAM Shivir | Balrampur Ramanujganj | SHC Hanspur | 0, 0, hanspur (497224) | 19th Apr 2024 | 
| 31265 | AAM Shivir | KORBA | Gurma | SHC Gurma, Bazzar Mohalla, Middle School, Shyang Road (495674) | 19th Apr 2024 | 
| 31266 | AAM Shivir | BILASPUR | SHC Paraghat | 0, 0, Village Paraghat (495551) | 19th Apr 2024 | 
| 31267 | AAM Shivir | BILASPUR | PHC Khondhara | 0, 0, Khondhara (495551) | 19th Apr 2024 | 
| 31268 | AAM Shivir | KOREA | SHC Painari | 0, 0, Painari (497449) | 19th Apr 2024 | 
| 31269 | AAM Shivir | KANGRA | Kharibehi SC | NA, NA, NA, Kharibehi (176216) | 19th Apr 2024 | 
| 31270 | AAM Shivir | KURUKSHETRA | UPHC Krishna nagar Gamri | UPHC Krishna nagar Gamri, Krishna nagar gamri, (136118) | 19th Apr 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
