| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 311221 | AAM Shivir | SONITPUR | Sonajuli SC | Sonajuli SC, Nathgaon (784505) | 2nd Oct 2024 |
| 311222 | AAM Shivir | CACHAR | Digorsrikona SC | Digorsrikona SC, Digorsrikona, Digorsrikona (788150) | 2nd Oct 2024 |
| 311223 | AAM Shivir | KOKRAJHAR | KARTIMARI SC | , TULSHIBIL SHC, KARTIMARI VIVEKANANDA ME SCHOOL, KARTIMARI (783337) | 2nd Oct 2024 |
| 311224 | AAM Shivir | BARPETA | HOLONGAPARA SC | HOLONGAPARA SC, MASJID, HOLONGAPARA (781127) | 2nd Oct 2024 |
| 311225 | AAM Shivir | BARPETA | PACHIM KATHALMURI SC | , Near Laugaon gate, PACHIM KATHALMURI (781328) | 2nd Oct 2024 |
| 311226 | AAM Shivir | KOKRAJHAR | SHOULMARI SC | , Kamalsing, Shoulmari LP School, Shoulmari (783336) | 2nd Oct 2024 |
| 311227 | AAM Shivir | BARPETA | BANDALI SC | BANDALI SC, PADMAPARA MATHAURI TO BANDALI RESERVE ROAD, UTTAR BAGURIBARI LP SCHOOL, BANDALI RESERVE | 2nd Oct 2024 |
| 311228 | AAM Shivir | BARPETA | FULKIPARA SC | , (781316) | 2nd Oct 2024 |
| 311229 | AAM Shivir | BARPETA | KALBARI SC | , (781352) | 2nd Oct 2024 |
| 311230 | AAM Shivir | DIMA HASAO | P. Leikul FW SC | Government Building, Mahur, Near P.Leikul High School, P.Leikul (788830) | 2nd Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


