| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 311111 | AAM Shivir | KARAULI | Ranipura | Ranipura, Ranipura, (322251) | 1st Oct 2024 |
| 311112 | AAM Shivir | BHARATPUR | Gudawali | Gudawali, Gudawali, Kumher (321642) | 1st Oct 2024 |
| 311113 | AAM Shivir | KARAULI | Dalpura | SubCenter Dalpura, seniar sec school ke pass, Dalpura (322215) | 1st Oct 2024 |
| 311114 | AAM Shivir | KARAULI | Mandakhera | Mandakhera gov. building, Mandakhera sub centre, Mandakhera phc fatepur, mandakheda karauli to masal | 1st Oct 2024 |
| 311115 | AAM Shivir | KARAULI | Garai | Garai other building, Garai sub centre, Garai phc chainpur bariya, Garai karauli to garai road (3222 | 1st Oct 2024 |
| 311116 | AAM Shivir | PALI | Birami | SC Birami, BIRAMI GAON, NEAR PANCHAYAT, Birami Gaon (306115) | 1st Oct 2024 |
| 311117 | AAM Shivir | PALI | Sangawas | Sangawas, Sangawas, Sangawas () | 1st Oct 2024 |
| 311118 | AAM Shivir | KARAULI | Pardampura | Pardampura, Pardampura, (322203) | 1st Oct 2024 |
| 311119 | AAM Shivir | AJMER | Makreda | , Makreda, (305207) | 1st Oct 2024 |
| 311120 | AAM Shivir | JAIPUR | KANT | Subcentre, Kant, Lakhani Road, 75.96092 (303103) | 1st Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


