
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
309821 | AAM Shivir | KOLAR | Upparahalli | subcentre upparahalli, main road, upparahalli, (563132) | 1st Oct 2024 |
309822 | AAM Shivir | CHIKKABALLAPURA | CHELUR-C | , Jalipigarapalli Village,Bagepalli Taluk,Chikballapura Dist () | 1st Oct 2024 |
309823 | AAM Shivir | KOLAR | AtthigiriKoppa | ATHIGIRIKUPPA, ATHIGIRIKUPPA, ATHIGIRIKOPPA SUB CENTER, ATHIGIRIKUPPA (563116) | 1st Oct 2024 |
309824 | AAM Shivir | MYSURU | Kellur | , Kellur Ramenahalli Road, (571108) | 1st Oct 2024 |
309825 | AAM Shivir | TUMAKURU | Kamalapura | Anganavadi center, near post office, kamalapura (572217) | 1st Oct 2024 |
309826 | AAM Shivir | TUMAKURU | CHANGAVARA | Changavara, Changavara, Changavara, Changavara (572135) | 1st Oct 2024 |
309827 | AAM Shivir | DAVANGERE | Gedlahatti | , (577552) | 1st Oct 2024 |
309828 | AAM Shivir | TUMAKURU | MATHIGHATTA | Anganavadi center, Beligehalli Road, Mattigatta (572219) | 1st Oct 2024 |
309829 | AAM Shivir | MYSURU | T.Narasipura A | , T.Narasipura (571124) | 1st Oct 2024 |
309830 | AAM Shivir | MYSURU | Kalale | PHC KALALE, 6.KMS FORM NANJANAGUD TALUK, KALALE () | 1st Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93