
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
309411 | AAM Shivir | BELAGAVI | Gosabal | SC GOSABAL, GOSABAL, GOSABAL () | 1st Oct 2024 |
309412 | AAM Shivir | MYSURU | Gadijogihundi | , Gadijogihundi (571101) | 1st Oct 2024 |
309413 | AAM Shivir | CHIKKAMAGALURU | Maaridibba | subcenter Maaridibba, main road Maaridibba, KARNATAKA, TARIKERE (577228) | 1st Oct 2024 |
309414 | AAM Shivir | BIDAR | Karkampalli | Karkampalli, Karkampalli, Karkampalli, Karkampalli (585227) | 1st Oct 2024 |
309415 | AAM Shivir | MYSURU | D.M.G.Halli | , DMG Halli village Mysore Taluk (570026) | 1st Oct 2024 |
309416 | AAM Shivir | TUMAKURU | Koragere | , Near Kariyamma Devi Temple, Koragere (572218) | 1st Oct 2024 |
309417 | AAM Shivir | GADAG | DONI A | SUBCENTRE DONI, NEAR GRAM CHAVADI, NEAR GRAM CHAVADI, DONI (582118) | 1st Oct 2024 |
309418 | AAM Shivir | TUMAKURU | HANDANAKERE (24X7) | , D Y gere Road, Near Govt High School, handanakere (572219) | 1st Oct 2024 |
309419 | AAM Shivir | KODAGU | Gejjehankodu | Sub Center Gejjehankodu, PHC Gowdalli, Somwarpet Taluk, Sub Center Gejjehankodu, PHC Gowdalli, Somwa | 1st Oct 2024 |
309420 | AAM Shivir | KODAGU | Kagadikatte | Sub Center Kagadikatte, PHC Gowdalli, Somwarpet Taluk, Sub Center Kagadikatte, PHC Gowdalli, Somwarp | 1st Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93