
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
309271 | AAM Shivir | MYSURU | Koorgalli | , Kooraglli Village Yelwala phc Mysore Taluk (571101) | 1st Oct 2024 |
309272 | AAM Shivir | HAVERI | NESVI | ANM SC, MAIN ROAD, OPP TANKBAND, (581115) | 1st Oct 2024 |
309273 | AAM Shivir | UTTARA KANNADA | Tatwanagi | Tatwanagi village, Hosur Road, Tatwanagi village, Tatwanagi village (581329) | 1st Oct 2024 |
309274 | AAM Shivir | UTTARA KANNADA | Hodke Shiroor | hodke shiroor sub centre, Near Govt. HPS School, Hodke shiroor village (581338) | 1st Oct 2024 |
309275 | AAM Shivir | HAVERI | RATTIHALLI-A | ANM SC, (581116) | 1st Oct 2024 |
309276 | AAM Shivir | HAVERI | KOTIHALA | Subcentere, Kuppeleur road, Near Aww centere, At post: kotihal (581119) | 1st Oct 2024 |
309277 | AAM Shivir | HAVERI | ICHANGI | Junior Health Assistant Female, Ichangi, Post Ichangi (581118) | 1st Oct 2024 |
309278 | AAM Shivir | HAVERI | K.B.TIMMAPUR | Junior Health Assistant Female, At K B Timmapur, Post Dombarmattur, Savanur (581118) | 1st Oct 2024 |
309279 | AAM Shivir | HAVERI | KRISHNAPUR | Junior Health Assistant Female, Krishnapur, Post Kadakol (581118) | 1st Oct 2024 |
309280 | AAM Shivir | HAVERI | DAMBARMATTUR | Junior Health Assistant Female, Dombarmattur, Post Dombarmattur (581118) | 1st Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93